| Customization: | Available |
|---|---|
| Application: | Refrigerator |
| Speed: | Constant Speed |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| NO. | ITEM | Data |
| 1 | No Load Current(A) | 0.65 |
| 2 | No Load Input(W) | 106 |
| 3 | Rating Input(W) | 575 |
| 4 | Rating Output(W) | 489 |
| 5 | Rating Current(A) | ≤2.67 |
| 6 | Rating Torque(N.m) | 1.6 |
| 7 | Rating Speed(r/min) | ≥2915 |
| 8 | Efficiency(%) | ≥85 |
| 9 | Power Factor | ≥0.98 |
| 10 | Max Torque(N.m) | ≥4.45 |
| 11 | Withstand Voltage | 1800V/1S |
| 12 | Insulation Resistance(MΩ)DC 500V | >500 |
| 13 | Resisstance-Main(25ºCΩ) | 3.2±5% |
| Resisstance-Sub(25ºCΩ) | 7.7±5% | |
| 14 | PTC Resisstance(Ω) | 15 |
| 15 | Run Capacitance(uF) | 16 |
| 16 | Rating Voltage,frequency(V/HZ) | 220/50 |
| 17 | Enamelled wire- Main | Cu |
| Enamelled wire- Sub | Cu | |
| 18 | Stack height[mm] | 68 |
| 19 | Steel Material | S800 |
| 20 | Stator inner diameter[mm] | 61 |



